Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-04 | $8,108.00 | 44.31 | 15 | 36 | 7 | 4 | 2 | 0 | 0 | 35 | Spellslinger, Voltron | |
2026-11-03 | $152.00 | 38.46 | 36 | 11 | 6 | 6 | 1 | 1 | 3 | 35 | Combo, +1/+1 Counters, Good Stuff, Spellslinger, Voltron | |
2026-11-02 | $135.00 | 33.20 | 32 | 4 | 9 | 8 | 6 | 0 | 4 | 36 | Flying, Tokens, Lands Matter, Voltron, Spellslinger, Enchantress, +1/+1 Counters, Ramp, Aggro, Combo, Reanimator | |
2026-10-24 | $511.00 | 35.70 | 7 | 30 | 14 | 5 | 5 | 0 | 1 | 37 | Voltron, Multicolor Matters | |
2026-10-08 | $292.00 | 32.98 | 27 | 18 | 5 | 10 | 6 | 0 | 0 | 34 | Jegantha Companion, Voltron, Commander Matters, +1/+1 Counters | |
2026-10-08 | $2,291.00 | 40.21 | 26 | 0 | 0 | 55 | 0 | 0 | 0 | 19 | Artifacts, Umori Companion, Voltron | |
2026-09-24 | $724.00 | 45.80 | 6 | 23 | 16 | 6 | 9 | 0 | 5 | 34 | Spellslinger, Voltron, +1/+1 Counters | |
2026-09-12 | $984.00 | 45.18 | 19 | 18 | 14 | 5 | 9 | 0 | 1 | 33 | Multicolor Matters, Voltron | |
2026-09-11 | $257.00 | 39.70 | 37 | 0 | 6 | 12 | 6 | 0 | 3 | 35 | Voltron | |
2026-09-01 | $389.00 | 39.64 | 13 | 7 | 7 | 25 | 13 | 0 | 0 | 34 | Equipment, Enchantress, Auras, +1/+1 Counters, Ramp, Voltron | |
2026-08-30 | $6,808.00 | 35.38 | 19 | 27 | 3 | 3 | 5 | 1 | 1 | 40 | Voltron, Good Stuff, Big Mana, Multicolor Matters | |
2026-08-30 | $103.00 | 28.06 | 9 | 34 | 10 | 4 | 4 | 0 | 0 | 38 | Voltron, Spellslinger, Multicolor Matters | |
2026-08-28 | $868.00 | 39.61 | 16 | 9 | 13 | 16 | 11 | 0 | 1 | 33 | Spellslinger, Artifacts, Combo, Cantrips, Voltron | |
2026-08-24 | $27,813.00 | 79.78 | 15 | 15 | 15 | 9 | 8 | 0 | 1 | 36 | +1/+1 Counters, Extra Turns, Voltron | |
2026-08-20 | $662.00 | 44.22 | 22 | 3 | 8 | 6 | 15 | 1 | 0 | 44 | Cascade, Discover, Voltron, Spellslinger | |
2026-08-19 | $524.00 | 34.85 | 13 | 31 | 8 | 3 | 7 | 0 | 0 | 37 | Voltron, Spellslinger | |
2026-08-16 | $567.00 | 38.11 | 35 | 4 | 7 | 8 | 7 | 0 | 0 | 38 | Multicolor Matters, +1/+1 Counters, Voltron | |
2026-08-05 | $138.00 | 30.29 | 44 | 4 | 4 | 4 | 6 | 0 | 0 | 37 | Midrange, Toolbox, Voltron | |
2026-08-04 | $318.00 | 33.97 | 21 | 11 | 8 | 11 | 10 | 1 | 0 | 37 | Guildgates, Voltron, +1/+1 Counters | |
2026-07-02 | $87.00 | 21.32 | 15 | 36 | 3 | 4 | 5 | 0 | 0 | 36 | Spellslinger, Multicolor Matters, Voltron, +1/+1 Counters | |
2026-06-30 | $295.00 | 38.13 | 20 | 20 | 7 | 7 | 9 | 0 | 0 | 36 | Good Stuff, Voltron, +1/+1 Counters, Spellslinger | |
2026-06-30 | $797.00 | 34.99 | 41 | 9 | 4 | 6 | 2 | 0 | 1 | 36 | Combo, Voltron, Storm, Mutate | |
2026-06-08 | $106.00 | 31.25 | 12 | 32 | 15 | 2 | 1 | 0 | 1 | 36 | Spellslinger, Voltron, Control | |
2026-05-31 | $160.00 | 28.79 | 48 | 0 | 0 | 3 | 12 | 0 | 0 | 36 | +1/+1 Counters, Voltron, Mutate | |
2026-05-26 | $667.00 | 35.63 | 33 | 9 | 5 | 7 | 4 | 0 | 3 | 38 | Mutate, Voltron | |
2026-05-05 | $553.00 | 49.06 | 17 | 7 | 24 | 10 | 3 | 0 | 0 | 38 | +1/+1 Counters, Spellslinger, Midrange, Control, Rock, Ramp, Voltron | |
2026-04-28 | $235.00 | 35.45 | 23 | 9 | 12 | 16 | 6 | 0 | 0 | 33 | Voltron, Mutate | |
2026-04-24 | $939.00 | 57.22 | 36 | 2 | 2 | 13 | 12 | 0 | 1 | 33 | Extra Combats, Discover, Theft, Voltron, Chaos, Aggro, Cascade, Ramp | |
2026-04-20 | $175.00 | 33.10 | 33 | 19 | 4 | 5 | 5 | 0 | 0 | 33 | Spellslinger, +1/+1 Counters, Big Mana, Voltron | |
2026-04-13 | $105.00 | 27.59 | 16 | 26 | 4 | 6 | 9 | 0 | 0 | 38 | Voltron, Spellslinger, +1/+1 Counters | |
2026-04-11 | $270.00 | 30.10 | 9 | 31 | 12 | 6 | 3 | 0 | 0 | 38 | Voltron | |
2026-03-27 | $5,855.00 | 69.73 | 24 | 12 | 5 | 13 | 7 | 0 | 2 | 36 | Extra Combats, Artifacts, Combo, Voltron, +1/+1 Counters | |
2026-03-13 | $950.00 | 42.88 | 18 | 17 | 7 | 18 | 5 | 0 | 2 | 32 | Artifacts, Voltron, +1/+1 Counters, Cascade | |
2026-03-10 | $304.00 | 31.56 | 21 | 29 | 3 | 3 | 6 | 0 | 0 | 37 | Voltron, +1/+1 Counters, Legends, Storm, Spellslinger | |
2026-03-06 | $168.00 | 33.56 | 27 | 17 | 5 | 4 | 10 | 0 | 1 | 35 | Color Hack, +1/+1 Counters, Voltron, Big Mana, Ramp | |
2026-02-24 | $804.00 | 29.68 | 16 | 20 | 9 | 5 | 10 | 0 | 0 | 39 | Voltron, Multicolor Matters | |
2026-02-16 | $884.00 | 34.83 | 0 | 8 | 4 | 23 | 32 | 0 | 0 | 32 | Enchantress, Equipment, Voltron | |
2026-02-16 | $69.00 | 27.65 | 16 | 29 | 9 | 4 | 3 | 0 | 0 | 38 | Multicolor Matters, Spellslinger, Voltron | |
2026-02-15 | $155.00 | 29.15 | 6 | 26 | 18 | 6 | 5 | 0 | 0 | 38 | Storm, Spellslinger, Control, Good Stuff, Voltron, Midrange, Ramp, +1/+1 Counters | |
2026-02-14 | $536.00 | 36.60 | 11 | 30 | 7 | 5 | 8 | 1 | 0 | 37 | Control, Spellslinger, +1/+1 Counters, Voltron | |
2026-02-11 | $157.00 | 29.34 | 30 | 7 | 11 | 9 | 5 | 1 | 1 | 35 | +1/+1 Counters, Cascade, Voltron, Ramp | |
2026-01-27 | $557.00 | 43.17 | 26 | 15 | 3 | 8 | 9 | 0 | 0 | 38 | +1/+1 Counters, Voltron | |
2026-01-23 | $361.00 | 33.41 | 31 | 4 | 7 | 14 | 4 | 0 | 1 | 38 | Voltron | |
2026-01-18 | $144.00 | 26.79 | 11 | 24 | 15 | 8 | 6 | 0 | 0 | 35 | Voltron, Spellslinger, +1/+1 Counters, Toolbox | |
2025-12-27 | $80.00 | 29.36 | 6 | 29 | 16 | 5 | 4 | 1 | 0 | 38 | Voltron, Spellslinger | |
2025-12-16 | $1,107.00 | 46.24 | 18 | 20 | 7 | 9 | 8 | 0 | 0 | 37 | Voltron, Good Stuff, +1/+1 Counters | |
2025-12-12 | $670.00 | 36.23 | 19 | 21 | 13 | 7 | 4 | 1 | 0 | 34 | Ramp, +1/+1 Counters, Voltron, Toolbox | |
2025-10-29 | $825.00 | 35.26 | 22 | 12 | 13 | 6 | 7 | 1 | 0 | 38 | Multicolor Matters, Voltron | |
2025-10-24 | $940.00 | 44.58 | 31 | 7 | 1 | 23 | 7 | 1 | 0 | 29 | Voltron | |
2025-10-24 | $683.00 | 34.64 | 36 | 9 | 8 | 6 | 4 | 0 | 0 | 36 | Mutate, Voltron |
Showing 1 to 50 of 75 decks



