Link | Tags | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-11-04 | $1,126.00 | 68.56 | 16 | 2 | 3 | 22 | 17 | 0 | 0 | 39 | ||
2026-11-04 | $1,277.00 | 41.90 | 10 | 25 | 4 | 13 | 11 | 0 | 0 | 36 | ||
2026-11-01 | $141.00 | 36.95 | 19 | 6 | 3 | 19 | 15 | 0 | 0 | 37 | Voltron, Infect | |
2026-11-01 | $383.00 | 42.20 | 14 | 9 | 4 | 16 | 22 | 0 | 0 | 34 | ||
2026-10-29 | $169.00 | 35.67 | 25 | 8 | 3 | 14 | 13 | 0 | 0 | 36 | ||
2026-10-29 | $473.00 | 43.53 | 33 | 15 | 7 | 2 | 6 | 0 | 1 | 35 | ||
2026-10-28 | $892.00 | 54.45 | 19 | 15 | 3 | 23 | 6 | 0 | 1 | 32 | ||
2026-10-27 | $297.00 | 41.35 | 10 | 17 | 5 | 21 | 10 | 0 | 0 | 36 | ||
2026-10-21 | $2,192.00 | 67.21 | 15 | 10 | 6 | 16 | 16 | 0 | 2 | 34 | All Spells, Voltron, Card Draw | |
2026-10-17 | $267.00 | 43.51 | 17 | 10 | 10 | 10 | 14 | 0 | 0 | 38 | Voltron, Pillow Fort | |
2026-10-13 | $245.00 | 41.05 | 35 | 6 | 2 | 9 | 14 | 0 | 3 | 30 | ||
2026-10-12 | $186.00 | 37.33 | 21 | 8 | 7 | 17 | 10 | 0 | 0 | 36 | ||
2026-10-05 | $1,094.00 | 45.50 | 25 | 2 | 4 | 19 | 8 | 0 | 5 | 36 | Tempo, Aggro, Control | |
2026-10-03 | $434.00 | 37.87 | 25 | 13 | 5 | 14 | 3 | 0 | 2 | 37 | ||
2026-09-26 | $985.00 | 53.11 | 19 | 13 | 9 | 14 | 11 | 0 | 0 | 33 | ||
2026-09-20 | $391.00 | 49.50 | 28 | 8 | 6 | 10 | 11 | 0 | 1 | 35 | Group Hug | |
2026-09-15 | $230.00 | 46.75 | 27 | 8 | 4 | 16 | 8 | 0 | 0 | 36 | Artifacts, Card Draw | |
2026-09-13 | $2,119.00 | 54.21 | 23 | 10 | 1 | 27 | 6 | 0 | 2 | 30 | ||
2026-09-13 | $198.00 | 38.98 | 3 | 12 | 8 | 26 | 12 | 0 | 0 | 38 | Card Draw, Group Hug, Voltron, Equipment | |
2026-09-11 | $471.00 | 48.73 | 12 | 9 | 8 | 20 | 14 | 0 | 0 | 36 | ||
2026-09-07 | $301.00 | 37.83 | 15 | 7 | 13 | 10 | 16 | 0 | 0 | 38 | ||
2026-09-02 | $291.00 | 42.87 | 10 | 27 | 3 | 10 | 11 | 0 | 0 | 38 | +1/+1 Counters, Voltron | |
2026-08-30 | $241.00 | 42.76 | 25 | 13 | 4 | 15 | 8 | 0 | 0 | 34 | ||
2026-08-28 | $122.00 | 46.72 | 11 | 14 | 8 | 9 | 22 | 0 | 0 | 35 | Group Hug, Voltron, Enchantress, Pillow Fort, Control, Auras | |
2026-08-26 | $161.00 | 42.28 | 16 | 8 | 3 | 21 | 15 | 0 | 0 | 36 | Voltron, Control | |
2026-08-21 | $231.00 | 47.29 | 30 | 12 | 6 | 7 | 7 | 0 | 1 | 36 | ||
2026-08-19 | $302.00 | 50.99 | 33 | 8 | 10 | 7 | 8 | 0 | 0 | 33 | ||
2026-08-18 | $318.00 | 48.96 | 21 | 10 | 7 | 12 | 11 | 0 | 0 | 38 | ||
2026-08-16 | $1,267.00 | 45.72 | 18 | 25 | 8 | 8 | 6 | 0 | 1 | 33 | ||
2026-08-14 | $328.00 | 46.48 | 25 | 13 | 8 | 8 | 7 | 0 | 0 | 38 | ||
2026-08-13 | $509.00 | 57.28 | 17 | 11 | 6 | 16 | 9 | 0 | 0 | 40 | ||
2026-08-12 | $158.00 | 43.89 | 17 | 12 | 5 | 12 | 15 | 0 | 1 | 37 | Aggro, Equipment, Cycling, Artifacts, Control | |
2026-08-08 | $196.00 | 37.15 | 29 | 10 | 10 | 11 | 3 | 0 | 0 | 36 | ||
2026-08-08 | $12,894.00 | 57.35 | 23 | 9 | 7 | 16 | 3 | 0 | 9 | 32 | ||
2026-08-02 | $312.00 | 35.50 | 18 | 27 | 4 | 12 | 6 | 0 | 0 | 32 | ||
2026-08-01 | $471.00 | 57.98 | 39 | 6 | 2 | 19 | 3 | 0 | 0 | 30 | ||
2026-07-29 | $486.00 | 47.73 | 21 | 15 | 6 | 10 | 10 | 0 | 0 | 37 | ||
2026-07-27 | $237.00 | 49.27 | 16 | 13 | 8 | 16 | 12 | 0 | 0 | 34 | ||
2026-07-21 | $151.00 | 49.63 | 15 | 19 | 13 | 8 | 6 | 0 | 0 | 38 | Hand Size, Card Draw | |
2026-07-18 | $206.00 | 43.60 | 32 | 15 | 1 | 10 | 8 | 0 | 0 | 33 | ||
2026-07-18 | $363.00 | 44.02 | 16 | 13 | 7 | 16 | 7 | 0 | 2 | 38 | ||
2026-07-16 | $467.00 | 41.11 | 21 | 16 | 7 | 12 | 11 | 0 | 0 | 32 | Pillow Fort, Aikido, Group Hug | |
2026-07-16 | $367.00 | 49.66 | 19 | 10 | 8 | 11 | 7 | 0 | 0 | 44 | ||
2026-07-10 | $204.00 | 37.81 | 14 | 16 | 5 | 20 | 8 | 0 | 0 | 36 | ||
2026-07-10 | $308.00 | 51.24 | 16 | 16 | 7 | 14 | 9 | 0 | 1 | 36 | ||
2026-07-09 | $676.00 | 48.79 | 25 | 9 | 6 | 14 | 12 | 0 | 0 | 33 | ||
2026-07-04 | $178.00 | 40.20 | 28 | 13 | 4 | 15 | 3 | 0 | 0 | 36 | Voltron | |
2026-07-04 | $1,334.00 | 45.21 | 21 | 21 | 3 | 5 | 10 | 0 | 1 | 38 | ||
2026-07-03 | $173.00 | 38.84 | 46 | 1 | 2 | 12 | 3 | 0 | 0 | 35 | Tap / Untap, Flash, ETB | |
2026-07-02 | $391.00 | 47.57 | 0 | 6 | 4 | 32 | 19 | 0 | 0 | 38 |
Showing 1 to 50 of 60 decks



